Football (Boys MS)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Football (Boys MS) Scores
                                
                            Football (Boys MS) Scores
                                
                            Football (Boys MS) Scores
                                
                            Football (Boys MS) Scores
                                
                            GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 8 - 3 - 1
| Event | Date | Scores | |
|---|---|---|---|
| Adams Central M. S. (H) | Tue, Oct. 14 2025 5:30 PM EDT | Middle School vs Adams Central M. S.  28 - 0 (Win) Middle School vs Adams Central M. S.  0 - 0 (Tie) | DETAILS | 
| Heritage Jr-Sr High School (A) | Tue, Oct. 7 2025 5:30 PM EDT | Middle School vs Heritage  0 - 14 (Loss) Middle School vs Heritage  38 - 0 (Win) | DETAILS | 
| Southern Wells (H) | Tue, Sep. 30 2025 5:30 PM EDT | Middle School vs Southern Wells  39 - 0 (Win) Middle School vs Southern Wells  32 - 0 (Win) | DETAILS | 
| St. Charles Catholic School (H) | Tue, Sep. 23 2025 5:30 PM EDT | Middle School vs St. Charles Catholic School  0 - 6 (Loss) Middle School vs St. Charles Catholic School  30 - 16 (Win) | DETAILS | 
| Woodlan (A) | Tue, Sep. 16 2025 5:30 PM EDT | Middle School vs Woodlan  35 - 0 (Win) Middle School vs Woodlan  14 - 13 (Win) | DETAILS | 
| South Adams (H) | Tue, Sep. 9 2025 5:30 PM EDT | Middle School vs South Adams  6 - 12 (Loss) Middle School vs South Adams  36 - 18 (Win) | DETAILS | 
| Jay County Junior High (H) | Tue, Sep. 2 2025 5:30 PM EDT | Middle School vs Jay County Junior High  Middle School vs Jay County Junior High  | DETAILS | 
COACHES
- 
                                Head CoachJeramy Fendel
- 
                                Head CoachScott Ribich
